Foreclosure Homes for Sale in Ventura CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $497,201 | $322 |
| Two Story | $898,587 | $365 |
| Ocean View | $1,472,411 | $559 |
| Price Reduced | $516,927 | $299 |
| Mountain View | $1,080,430 | $443 |
| Custom Built | $1,208,192 | $422 |
| Pool | $413,794 | $246 |
| City View | $1,250,947 | $467 |
| New Listings | $616,503 | $312 |
| Panoramic View | $1,627,763 | $679 |
| Gated | $1,225,849 | $474 |
| Short Sale | $373,868 | $227 |
| Bank Owned | $433,762 | $256 |
| Loft | $572,335 | $293 |
| Ranch | $753,880 | $409 |
![]() |
Larry Krogh |
![]() GP A Real Estate Company |
| P.O. Box 710 Westlake Village, California 93002 CA# 00840333 |
||
|
email: larry@gpproperty.net Direct: 805-312-0512 Office : 805-641-0125 |
Loading Data. Please wait.