New Listing Homes for Sale in Ventura CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $493,686 | $321 |
| Two Story | $899,054 | $365 |
| Ocean View | $1,432,360 | $554 |
| Price Reduced | $511,790 | $298 |
| Mountain View | $1,080,643 | $443 |
| Custom Built | $1,122,957 | $406 |
| Pool | $413,794 | $246 |
| City View | $1,251,857 | $467 |
| Panoramic View | $1,627,763 | $679 |
| New Listings | $491,595 | $294 |
| Gated | $1,098,509 | $454 |
| Short Sale | $366,920 | $227 |
| Loft | $572,335 | $293 |
| Bank Owned | $438,195 | $256 |
| Ranch | $719,800 | $394 |
![]() |
Larry Krogh |
![]() GP A Real Estate Company |
| P.O. Box 710 Westlake Village, California 93002 CA# 00840333 |
||
|
email: larry@gpproperty.net Direct: 805-312-0512 Office : 805-641-0125 |
Loading Data. Please wait.